1 PC 230V 800W W101.581 Heating Element for hot air blower guns

$33.72

Out of stock

Category:

Description


body { font-family: “Market Sans”, Arial, sans-serif; }

.div1{
width:98%;
text-align:center;
background-color:#121116;
font-family:Arial, Helvetica, sans-serif;
color: #FFFFFF;
line-height: 5pc;
font-size: 36px;
padding: 12 12 12 12;

.div2{
width:98%;
text-align:left;
font-family:Arial, Helvetica, sans-serif;
font-size: 18px;
padding: 12 12 12 12;
background-color:#121116;

.STYLE1 {font-family: Arial, Helvetica, sans-serif;
font-size: large;
text-align: center;
border-color: #000000;}
a{color:#08c;
text-decoration:none;
font-size: 18px;
}
a:hover{color:#000000;text-decoration:underline}
img{max-width:100%;-ms-interpolation-mode:bicubic}

Heating elements for hot-air hand tools and blower

 

Please check the size and electrical parameters of your product before purchase, we provide a full range of ceramic heating core, the basic to meet the majority of the brand hot air gun compatible replacement.
Quality is good or bad,customers a better experience is the purpose of our services.

Can you find the type for you need? If you can, then congratulations. If you can not find the type to you need, please do’nt worry, contact us, we will give you a satisfactory service.

If you need the original brand heating element, because the price is relatively high, please contact us.

 

Article No. Voltage
  (V~)
Power D
  (mm)
E
  (mm)
A
  (mm)
B
  (mm)
C
  (mm)
Image
103.606 100V 435W 16.5 8 18 30 6
103.607 120V 435W 16.5 8 18 30 6
100.818 230V 435W 16.5 8 18 30 6
138.110 120V 550W 16.5 8 8 40 6
139.922 230V 770W 16.5 8 8 40 6
101.643 120V 600W 16.5 8 7.5 40 6
101.581 230V 800W 16.5 8 7.5 40 6
113.412 230V 1000W 16.5 8 7.5 60 6
100.703 100V 1350W 26 11 13 68 9
100.650
100.702
120V 1600W 26 11 13 68 9
100.701 200V 1350W 26 11 13 68 9
100.689
100.296
101.26
230V 1550W 26 11 13 68 9
142.639 100V 1350W 26 15 13 68 9
142.638
142.718
120V 1550W 26 15 13 68 9
142.717
123.805
136.916
114.916
230V 1550W 26 15 13 68 9
HRJ-02-23 230V 1200W 31.5 15.5 21 51 9
123.213 230V 3300W 31.5 17 13 90 9.5
101.910
103.604
230V 2100W 31.5 11 12 68 8
101.905 230V 2750W 31.5 11 12 68 8
101.365 230V 3300W 31.5 11 12 80 8
115.513 230V 1800W 31.5 11 13 40 9
100.016 230V 1950W 31.5 11 13 40 9
117.585 230V 1000W 31.5 17 13 60 10
117.588 200V 2000W 31.5 17 13 60 10
117.589 230V 2000W 31.5 17 13 60 10
HRB-03S 230V 3000W 44 20 20 70 11
117.593 230V 2000W 44 17 13 60 10
132.387 230V 3600W 44 17 13 60 10
145.436 230V 4400W 44 18 13 90 9
143.240 400V 4400W 44 18 13 90 9
145.437 400V 5500W 44 18 13 90 9
123.561 230V 1750W 44 10 13 60 12
101.776 230V 2200W 44 10 13 60 12
103.588 120V 2600W 44 10 13 60 12
TYP30A
101.774
230V 3300W 44 10 13 60 12
TYP32A
101.767
230V 3600W 44 10 13 60 12
101.786 400V 4400W 44 10 13 60 12
101.788 440V 4000W 44 10 13 60 12
101.272
TYP39A
230V 4400W 44 10 13 100 11
113.268 230V 1100W×2 44 10 13 60 12
113.269 230V 1650W×2 44 10 13 60 12
114.418 230V 1800W×2 44 11 13 100 11
107.612 230V 2200W×2 44 11 13 100 11
107.613 230V 2750W×2 44 11 13 100 11
145.604 120V 2300W 44 13.5 13 65 12
145.606
155.473
230V 3300W 44 13.5 13 65 12
117.599 3×400V 4000W 44 17 13 90 10
102.045 230V 4400W 55.5 11 16 120 11
102.552 380-440V 5-6.7KW 55.5 11 16 120 11
102.108 380-440V 5-6.7KW 55.5 11 16 120 11
102.122 380-440V 7.5-10KW 55.5 11 16 120 11
102.099 3x400V 3×2.2KW 55.5 11 16 120 11
102.101 3x400V 3×2.5KW 55.5 11 16 120 11
143.530 230V 3600W 55.5 15 14 80 12
140.822 400V 5300W 55.5 15 14 80 12
103.676 3x400V 10.8KW 55.5 11 16 180 11
102.362 230V 3600W 55.5 11 15.5 80 11
126.386 230V 6500W 55.5 11 23 120 11
117.607 3x400V 6KW 55.5 15 23 105 12
143.494
132.391
3x400V 9KW 55.5 15 23 105 12
142.084 3x400V 11KW 85 17 16 105 14
143.504 3x400V 16KW 85 17 16 105 14
143.506 3x480V 16KW 85 17 17 105 14
117.618 3x400V 16KW 85 17 16 120 14
123.233 3x400V 11KW 85 17 16 120 14
100.193 3×380-480V 3×3.3-5.3KW 85 16 17 100 13
102.730 3x230V 3x3300W 85 16 17 100 13
TYP38K6 3x500V 3x3300W 85 16 17 100 13
102.684 3x400V 3x5500W 85 16 17 100 13
110.644 3x400V 15KW 85 16 17 190 13
115.214 3x400V 18KW 85 16 17 190 13

 


.dc_tracker_img{display:none;}.dc_tracker_img:last-of-type{display:block;}p:empty+hr{display:none;}hr+span.ebay,hr+*>span.ebay{display:none;}




Additional information

Brand

WAIRHEAT

Minimum Temperature

Ambient temperature

Manufacturer Warranty

1 Year

Item Diameter

16.5

Voltage

230 V

Model

800W W101.581

UPC

Does Not Apply

MPN

Does Not Apply

CountryRegion of Manufacture

China

Maximum Temperature

1112°F

Reviews

There are no reviews yet.

Be the first to review “1 PC 230V 800W W101.581 Heating Element for hot air blower guns”

Your email address will not be published. Required fields are marked *